About Maha Rashtra Apex
The Authorised Capital of the Company:
Amount | |
20000000 Equity Shares of Rs.10/-Each | 20,00,00,000 |
20000000 Redeemable Cumulative Preference Shares of Rs.10/-each | 20,00,00,000 |
Total: | 40,00,00,000 |
Issued Capital:
14150100 Equity Shares of Rs.10/-each | 20,00,00,000 |
1763500 (17.5%) Redeemable Cumulative Preference Shares of Rs.10/-each | 1,76,35,000 |
6236500 (14%) Redeemable Cumulative Preference Shares of Rs.10/- each. | 6,23,65,000 |
Total: | 40,00,00,000 |
Subscribed & Paid-up Capital:
14150100 Equity Shares of Rs.10/-each | 20,00,00,000 |
Less Calls unpaid | 14,15,01,000 |
316200 (14%) Redeemable Cumulative | 31,62,000 |
Preference Shares of Rs.10/-each | 40,00,00,000 |
Total | 14,42,69,815 |
DISTRIBUTION OF EQUITY SHAREHOLDING AS ON 31st MARCH, 2010:
No. of shares | No. of Shareholders | No of Shares. | Percentage |
1 To 500 | 10370 | 2642537 | 18.68% |
501 To 1000 | 1350 | 948729 | 6.70% |
1001 To 2000 | 416 | 575942 | 4.07% |
2001 To 3000 | 83 | 206463 | 1.46% |
3001 To 4000 | 31 | 106459 | 0.75% |
4001 To 5000 | 13 | 57914 | 0.41% |
5001 To 10000 | 32 | 232855 | 1.65% |
Above 10000 | 35 | 9379201 | 66.28% |
Total: | 12330 | 14150100 | 100.00 |
SHAREHOLDING PATTERN AS ON 31st MARCH, 2010:
Category | No. of Shares Held | Percentage of Shareholding |
A. Directors, Relatives Friends and associates | 87,12,222 | 61.57 |
B. Institutional Investors | - | - |
C. Mutual Funds and UTI | - | - |
D. Banks | 1,998 | 0.01 |
E. FIIs | - | - |
F. Private Corporate Bodies | 44,498 | 0.31 |
G. Indian Public | 53,90,292 | 38.10 |
H. NRIs/OCBs | 1,090 | 0.01 |
I. Any other(Please specify) | - | - |
GRAND TOTAL | 1,41,50,100 | 100.00 |
Founder of MRACL
Late. Upendra Ananth Pai
Late. Upendra Ananth Pai